Price(USD)
| Quantity | Price |
|---|---|
| 1 | $1,360.00 |
| 2 | $1,320.00 |
DATA SHEET
| Manufacturer | Fujifilm – Value From Innovation Since 1936 |
| Manufacturer Part Number | LLW-W540 |
| Pressure Range | LLW Super Low: 71-355 psi (0.5-2.5 MPa) |
| Sold By | Wide Roll |
| Analysis | Visual and Digital |
| Visual Analysis: Calibration Chart | Included at no charge, full color for easy visual analysis |
| Digital Analysis: Scanning Service | Included at no charge, just call, send in your sample, and we will digitize, analyze, and email you the results (a $45 value FREE) |
| Digital Analysis: Hardware | Compatible with Fujifilm FPD-8010E Digital Analysis & Mapping System |
| Extreme Temperature Option | Compatible with metricSHIELD protective film, for testing from -200F to +700F (-130C to +370C) |
| Quantity Discounts | Yes – with purchase of 2+ rolls |
| Width | 21 in (540 mm) |
| Length | 19 ft (6 m) |
| Thickness | 8 mils |
| Cutting | Prescale is easy to cut using sharp scissors or a cutting board. |
| Layers | Dual Sheet Type – film is 2-ply, simply place matte sides together |
MORE INFO
Fujifilm Prescale pressure indicating film from Pressure Metrics lets you Picture The Pressure® with visually stunning images of surface pressure and pressure distribution. Super Low wide film works from 71 to 355 psi (0.5 to 2.5 MPa). Images may be analyzed visually with a color correlation chart, which is always included at no additional charge. For greater precision and surface mapping applications, Prescale is compatible with the very cost-effective Fujifilm FPD-8010E system. We are pleased to offer one free digital image analysis with each purchase: simply send us your exposed film, and we will digitize, analyze, and return an analysis to you by email, often within just a few days. This is how Pressure Metrics helps you Picture The Pressure®.
